Network Demographics
FeedBurner’s ad network offers innovative placements that put your message in front of the right audience. Ask about unique ad placements in the uncluttered, nearly ad-free “dialogue zone” of blogs and Web sites (a hot place to be). Alternatively, position your message in front of RSS feed subscribers, an explicit demographic who have expressed a specific and ongoing interest in feed content. No other online medium offers the ability to communicate as regularly with such a measurable and growing audience.
Features of the Ad Server
- Ads are targeted by content channel. (Can you say “customization”?)
- AdClimate, the first content control feature for distributed media advertising
- Full third-party ad-serving support
- Geo-targeting: country/state/DMA
- Day-partitioning
- Frequency-capping
- Listed in Atlas Suite & MediaVisor
Demographic Profile by Channel
Click to highlight in table below:
All,
(AE) Arts & Entertainment ,
(Comp) Computing & Technology ,
(Digi) Digital Culture ,
(Biz) Business ,
(News) News & Information ,
(Game) PC & Console Games ,
(Elec) Consumer Electronics ,
(CA&P) Current Affairs & Politics
| All | AE | Comp | Digi | Biz | News | Game | Elec | CA&P | |
| Gender | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | 81.3% | 41.6% | 91.9% | 72.9% | 87.9% | 75.7% | 91.6% | 88.5% | 75.5% |
| Female | 18.6% | 58.3% | 8.0% | 27.1% | 12.1% | 24.2% | 8.3% | 11.4% | 24.4% |
| Age | |||||||||
| < 18 | 4.2% | 4.0% | 5.7% | 6.2% | 0.0% | 2.6% | 5.4% | 5.5% | 1.9% |
| 16–24 | 16.5% | 15.9% | 16.5% | 20.4% | 9.8% | 11.7% | 43.2% | 26.6% | 11.9% |
| 25–34 | 32.9% | 43.9% | 28.0% | 39.1% | 46.7% | 29.2% | 40.5% | 33.3% | 30.1% |
| 35–44 | 24.7% | 23.9% | 26.0% | 19.2% | 27.8% | 27.6% | 10.8% | 18.8% | 27.9% |
| 45–54 | 17.2% | 7.9% | 17.9% | 8.6% | 15.5% | 26.0% | 0.0% | 9.9% | 25.9% |
| > 55 | 4.2% | 4.0% | 5.7% | 6.2% | 00.0% | 2.6% | 0.0% | 5.5% | 1.9% |
| Income | |||||||||
| < $25k | 14.6% | 4.3% | 18.1% | 16.3% | 6.8% | 13.6% | 21.8% | 16.6% | 13.6% |
| $25K–$50K | 18.4% | 23.9% | 20.4% | 21.9% | 4.3% | 16.7% | 28.1% | 26.9% | 15.6% |
| $50K–$75K | 18.6% | 26.1% | 18.7% | 24.8% | 11.2% | 18.8% | 15.6% | 14.1% | 18.6% |
| $75K–$100K | 16.1% | 15.2% | 14.1% | 17.7% | 12.9% | 19.9% | 18.7% | 16.6% | 20.6% |
| $100K–$150K | 17.7% | 13.0% | 15.2% | 14.8% | 22.4% | 19.7% | 9.3% | 15.3% | 19.9% |
| $150K–$250K | 8.4% | 10.8% | 6.6% | 5.6% | 20.6% | 8.2% | 6.2% | 10.2% | 8.4% |
| > $250K | 5.9% | 6.5% | 6.6% | 3.5% | 21.5% | 2.8% | 00.0% | 00.0% | 2.9% |
| Professional Role | |||||||||
| CEO/ President/ Chairperson/ Owner | 13.7% | 9.7% | 16.1% | 7.7% | 29.3% | 9.2% | 6.6% | 12.5% | 9.8% |
| COO/CFO/CIO/ CTO/CMO | 1.3% | 00.0% | 1.1% | 3.1% | 3.6% | 1.2% | 00.0% | 00.0% | 1.1% |
| VP/SVP/EVP | 2.3% | 2.4% | 1.5% | 2.3% | 7.3% | 1.2% | 13.3% | 00.0% | 1.3% |
| Director | 6.6% | 7.3% | 6.3% | 3.1% | 11.9% | 7.2% | 3.3% | 3.1% | 7.3% |
| Manager/Supervisor | 14.4% | 19.5% | 15.5% | 14.7% | 15.5% | 14.1% | 3.3% | 12.5% | 13.9% |
| Other staff position | 46.2% | 46.3% | 39.5% | 55.0% | 27.5% | 53.1% | 53.3% | 60.9% | 53.1% |
| Not currently employed | 15.2% | 14.6% | 19.8% | 13.9% | 4.5% | 13.6% | 20.0% | 10.9% | 13.1% |
| Have Children? | |||||||||
| Yes | 28.8% | 22.4% | 31.1% | 29.2% | 24.3% | 26.4% | 21.6% | 24.1% | 25.4% |
| No | 71.1% | 77.5% | 68.8% | 70.7% | 65.5% | 73.5% | 78.3% | 75.8% | 74.5% |
| Influence | |||||||||
| Other people ask me for product recommendations | 57.1% | 21.1% | 60.8% | 17.3% | 58.6% | 45.8% | 17.2% | 59.7% | 50.3% |
| Other people ask me for technology product | 58.1% | 19.5% | 63.9% | 19.7% | 53.3% | 45.8% | 18.0% | 60.9% | 50.3% |
| I’m usually the first person in my neighborhood to try new technologies | 35.4% | 10.5% | 40.7% | 12.3% | 35.3% | 24.1% | 13.5% | 43.6% | 24.4% |
| I consider myself an expert on consumer electronics products such as MP3 players, PVRs, smart phones, etc. | 25.3% | 9.0% | 27.7% | 8.6% | 24.8% | 23.3% | 12.7% | 33.3% | 18.6% |

